What changed
Usually ignored rather than rejected, so the call succeeds and does something subtly different.
Affects html_custom_fields on GoalUpdateRequest reachable from 1 operation. Grep for it: nothing else will tell you.
Who is affected
Code that sends Asana's GoalUpdateRequest objects, used by 3 Asana operations.
Before and after
| Where | Before | After |
|---|---|---|
| GoalUpdateRequest.html_custom_fields | present | absent |
| PortfolioUpdateRequest.html_custom_fields | present | absent |
| ProjectRequest.html_custom_fields | present | absent |
| ProjectUpdateRequest.html_custom_fields | present | absent |
| TaskCreateRequest.html_custom_fields | present | absent |
| TaskRequestBase.html_custom_fields | present | absent |
| TaskUpdateRequest.html_custom_fields | present | absent |
| UserUpdateRequest.html_custom_fields | present | absent |
Code that breaks
await client.post("/…", {
// html_custom_fields is now ignored, not rejected
html_custom_fields: value,
});Based on Asana’s published API specification. How severity is decided.